| Computer Model | Domain | Forecast Products | |
| Surface | Upper-air | ||
| European Centre for Medium-range Weather Forecasts (ECMWF) computer model and its ensemble prediction system (“ECMWF model”) | 0 - 60 °N, 85 - 180 °E* | Wind (including speed of wind gusts), air temperature, relative humidity, mean sea level pressure and rainfall, as well as a post-processed product of “Area of Potential Thunderstorm” | Wind, air temperature, relative humidity and geopotential height Heights include:
|
| ECMWF Artificial Intelligence/Integrated Forecast System (“ECMWF-AIFS model”) | 0 - 60 °N, 85 - 180 °E* | Wind, air temperature, relative humidity, mean sea level pressure and rainfall | |
| Fengwu Model | Wind, air temperature, mean sea level pressure and rainfall | ||
| Fuxi Model | Wind, air temperature, relative humidity, mean sea level pressure and rainfall | ||
| Huawei Cloud Pangu-Weather Model (“Pangu model”) | Wind, air temperature and mean sea level pressure | ||
| Asian Aviation Meteorological Centre - Weather Research & Forecasting Model ("AAMC-WRF model”) | 0 - 60 °N, 85 - 160 °E | Wind, air temperature, relative humidity, mean sea level pressure and rainfall | |
* except post-processed “Area of Potential Thunderstorm” product (see paragraph 3 for details)
| Computer Model Forecast Products (except “AAMC-WRF model”) | Around 4:30 a.m. | Provides 3-hourly or 6-hourly forecasts from the same day up to 8 p.m. on the 14th day |
| Around 4:30 p.m. | Provides 3-hourly or 6-hourly forecasts from the same day up to 8 a.m. on the 15th day | |
| AAMC-WRF Model | Around 4:30 a.m. | Provides 3-hourly forecasts from the same day up to 8 p.m. on the fourth day |
| Around 4:30 p.m. | Provides 3-hourly forecasts from the same day up to 8 a.m. on the fifth day | |
| Sea State Forecasts | Around 8 a.m. | Provides 3-hourly forecasts from the same day up to 8 p.m. on the third day |
| Around 8 p.m. | Provides 3-hourly forecasts from the same day up to 8 a.m. on the fourth day | |
| Asia-Pacific City Weather Forecasts | Around noon | 3-hourly or 6-hourly forecasts from noon of the same day to midnight on the ninth day |
| Around midnight | 3-hourly or 6-hourly forecasts from midnight of the same day to midnight on the ninth day |